Datasheet summary
Beco Integra Cart KB Range
Engineering summary from PDF text extraction for Beco Integra Cart KB Range. Verify every value with the OEM datasheet.
Summary
Product Identification
The BECO INTEGRA CART KB Range consists of cartridge housings manufactured from stainless steel 1.4404. These housings are designed for the filtration of liquids in the beverages industry, available in 1, 3, 5, 8, 12, 18, 24, and 30-fold designs, suitable for pre-filtration or sterile filtration purposes.
Special Features
- Application of material 1.4404 avoids corrosion even at long-term use.
- High safety by application of code-7-adapters (double-leaf bayonet locking).
- Optimized design allows thorough and quick cleaning.
- Low product loss thanks to compact design.
- Resistant to hot water or steam sterilization.
Application
All BECO INTEGRA CART cartridge housings (1 – 30 fold) are designed for the filtration of media of fluid group 2 according to Pressure Equipment Directive DGRL 97/23/EG. They are suitable for use with BECO pre-filter cartridges and BECO membrane filter cartridges.
Operating Limits
- Max. permissible operation pressure: Depending on housing size.
- Max. permissible operation temperatures: Depending on housing size.
Technical Data
- Housing material (Product contacting): Stainless steel 1.4404
- Sealing: Silicone (EPDM, Viton options available)
- Housing suitable for: Media of fluid group 2 acc. to DGRL (PED) 97/23/EG
- Housing connection: Threaded nozzle acc. to DIN 11851
- Housing closure:
- 1 to 8 fold: Quick closure
- 12 to 30 fold: Clamp screws
- Venting: TC connection 1.5"
- Draining: None (should be included within the valves of in- and outlet piping)
- Fittings: Vent and drain units are available at special request.
- Customs tariff no.: 8421 29 00
Cartridge Housing Specifications (BECO INTEGRA CART KB Range)
| Article No. | Qty Cartr. | Length | Dimensions [mm] A | B | C | D | Connections DIN11851 In-/Outlet | Volume [l] | Weight [kg] | Perm. Pressure [bar] at 150°C Liquid | Perm. Pressure [bar] at 150°C Gas, Steam | Perm. Pressure [bar] at 40°C Liquid | Perm. Pressure [bar] at 40°C Gas, Steam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KB117X25 | 1 | 10" | 800 | 381 | 221 | 102 | DN 25 | 3.0 | 7.0 | 7.5 | 7.5 | 10 | 10 |
| KB127X25 | 1 | 20" | 1050 | 381 | 221 | 102 | DN 25 | 4.8 | 8.2 | 7.5 | 7.5 | 10 | 10 |
| KB137X25 | 1 | 30" | 1300 | 381 | 221 | 102 | DN 25 | 6.7 | 9.4 | 7.5 | 7.5 | 10 | 10 |
| KB147X25 | 1 | 40" | 1550 | 381 | 221 | 102 | DN 25 | 8.6 | 10.6 | 7.5 | 7.5 | 10 | 10 |
| KB337X40 | 3 | 30" | 1310 | 340 | 351 | 168 | DN 40 | 17.8 | 21.4 | 7.5 | 7.5 | 10 | 8.6 |
| KB347X40 | 3 | 40" | 1560 | 340 | 351 | 168 | DN 40 | 23.1 | 23.4 | 7.5 | 7.5 | 10 | 8.6 |
| KB537X50 | 5 | 30" | 1325 | 310 | 423 | 219 | DN 50 | 29.1 | 22.0 | 7.5 | 6.8 | 10 | 6.8 |
| KB547X50 | 5 | 40" | 1575 | 310 | 423 | 219 | DN 50 | 38.2 | 24.0 | 7.5 | 5.2 | 10 | 5.2 |
| KB837X50 | 8 | 30" | 1310 | 310 | 449 | 273 | DN 50 | 49.7 | 33 | 7.5 | 4.0 | 10 | 4.0 |
| KB847X50 | 8 | 40" | 1560 | 310 | 449 | 273 | DN 50 | 63.9 | 36 | 7.5 | 3.1 | 10 | 3.1 |
| KB123765 | 12 | 30" | 1430 | 326 | 547 | 350 | DN 65 | 89 | 66 | 7.0 | 2.2 | 9 | 2.2 |
| KB124765 | 12 | 40" | 1680 | 326 | 547 | 350 | DN 65 | 113 | 70 | 7.0 | 1.7 | 9 | 1.7 |
| KB183765 | 18 | 30" | 1450 | 325 | 604 | 400 | DN 65 | 115 | 68 | 6.2 | 1.7 | 8 | 1.7 |
| KB184765 | 18 | 40" | 1700 | 325 | 604 | 400 | DN 65 | 146 | 74 | 6.2 | 1.3 | 8 | 1.3 |
| KB243780 | 24 | 30" | 1475 | 310 | 616 | 450 | DN 80 | 151 | 95 | 6.2 | 6.2 | 8 | 6.5 |
| KB244780 | 24 | 40" | 1725 | 310 | 616 | 450 | DN 80 | 190 | 100 | 6.2 | 5.2 | 8 | 5.2 |
| KB303780 | 30 | 30" | 1500 | 310 | 712 | 550 | DN 80 | 235 | 109 | 6.2 | 4.2 | 8 | 3.4 |
| KB304780 | 30 | 40" | 1750 | 310 | 712 | 550 | DN 80 | 293 | 117 | 6.2 | 3.4 | 8 | 3.4 |
Disclaimer: This summary is based on extracted text and may not include all figures, footnotes, or the latest revisions. Contractual data must match the OEM PDF revision used on the project.
Official datasheet (PDF)
Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.