Quay lại Pentair Water Softeners
Pentair logo

Tóm tắt tài liệu kỹ thuật

FRP Vessels

Engineering summary from PDF text extraction for FRP Vessels. Verify every value with the OEM datasheet.

Summary

Product Features

  • For residential and light commercial water treatment applications that require flexibility.
  • Standard polyester or chemical-resistant vinylester construction.
  • Easy to handle and install.
  • 10-year warranty for 6" to 13" vessels (softener/filtration applications).
  • 5-year warranty for 14" to 16" vessels (softener/filtration applications).
  • 2-year warranty for vinylester vessels (deionization applications).

Materials of Construction

  • Polyester or vinylester

Operating Parameters

  • Maximum operating pressure: 150 psi
  • Maximum operating temperature:
    • 120° F – polyester
    • 150° F – vinylester

Pentair Design Parameters

  • Safety factor: 4:1
  • Minimum burst at 600 psi
  • Tested to 250,000 cycles without leakage

NSF Design Parameters

  • Safety factor: 4:1
  • Minimum burst at 600 psi
  • Tested to 100,000 cycles without leakage

Specifications

Color Options: BL - Blue, BK - Black, NA - Natural

Size (Inches)Tank Height C1 (In./mm)L1 Std. Base (In./mm)L2 Ext. Base (In./mm)Capacity Gallons / LitersCubic FeetTank Diameter A (In./mm)D (In./mm)Overall Height H1 (In./mm)H2 (In./mm)
6 x 1316.0 / 15212.8 / 32518.7 / 4751.6 / 6.10.26.0 / 1526.0 / 1523.1 / 793.5 / 89
6 x 1818.0 / 45718.1 / 46024.0 / 6102.3 / 8.70.36.0 / 1529.4 / 2394.1 / 1044.5 / 114
6 x 3232.0 / 81332.2 / 81838.1 / 9683.8 / 14.40.56.0 / 15223.4 / 5944.1 / 1044.5 / 114
6 x 3535.0 / 88935.1 / 89241.0 / 10414.4 / 16.70.66.0 / 15226.4 / 6714.1 / 1044.5 / 114
7 x 2222.0 / 55922.2 / 56428.0 / 7113.5 / 13.30.57.0 / 17813.1 / 3334.9 / 1244.1 / 104
7 x 2424.0 / 61024.1 / 61230.0 / 7623.8 / 14.40.57.0 / 17815.1 / 3844.9 / 1244.1 / 104
7 x 3030.0 / 76230.2 / 76736.0 / 9144.8 / 18.20.67.0 / 17821.1 / 5364.9 / 1244.1 / 104
7 x 3535.0 / 88935.1 / 89240.9 / 10395.7 / 21.60.87.0 / 17826.0 / 6604.9 / 1244.1 / 104
7 x 4040.0 / 101640.2 / 102146.0 / 11686.6 / 25.00.97.0 / 17831.1 / 7904.9 / 1244.1 / 104
7 x 4444.0 / 111844.4 / 112850.2 / 12757.3 / 27.61.07.0 / 17835.3 / 8974.9 / 1244.1 / 104
8 x 1717.0 / 43217.2 / 43723.0 / 5843.1 / 11.70.48.0 / 2037.2 / 1835.3 / 1354.4 / 112
8 x 2222.0 / 55922.8 / 55928.6 / 7264.3 / 16.30.68.0 / 20312.8 / 3255.3 / 1354.4 / 112
8 x 2424.0 / 61024.3 / 61730.1 / 7654.6 / 17.40.68.0 / 20314.3 / 3635.3 / 1354.4 / 112
8 x 3030.0 / 76230.2 / 76736.0 / 9146.0 / 22.70.88.0 / 20320.2 / 5135.3 / 1354.4 / 112
8 x 3535.0 / 88935.2 / 89441.0 / 10417.1 / 26.90.98.0 / 20325.2 / 6405.3 / 1354.4 / 112
8 x 3636.0 / 91436.2 / 91442.0 / 10677.3 / 27.61.08.0 / 20326.2 / 6655.3 / 1354.4 / 112
8 x 4040.0 / 101640.3 / 102446.1 / 11718.2 / 31.01.18.0 / 20330.3 / 7705.3 / 1354.4 / 112
8 x 4444.0 / 111844.5 / 113050.2 / 12759.1 / 34.41.28.0 / 20334.4 / 8745.3 / 1354.4 / 112
9 x 3535.0 / 88935.3 / 89741.0 / 10418.8 / 33.31.29.0 / 22924.5 / 6225.3 / 1355.2 / 132
9 x 4040.0 / 101640.3 / 102446.0 / 116810.3 / 39.01.49.0 / 22929.5 / 7495.3 / 1355.2 / 132
9 x 4848.0 / 121948.3 / 122754.0 / 137212.5 / 47.31.79.0 / 22937.5 / 9535.3 / 1355.2 / 132
10 x 1919.0 / 48319.3 / 49024.8 / 63045.1 / 19.30.710.0 / 2548.0 / 2035.8 / 1475.2 / 132
10 x 3030.0 / 76230.4 / 77236.0 / 9148.5 / 32.31.110.0 / 25419.3 / 4905.8 / 1475.2 / 132
10 x 3535.0 / 88935.2 / 89440.7 / 103410.4 / 39.41.410.0 / 25423.8 / 6055.9 / 1505.2 / 132
10 x 4040.0 / 101640.3 / 102445.8 / 116312.1 / 45.81.610.0 / 25428.9 / 7345.9 / 1505.2 / 132
10 x 4242.0 / 106742.3 / 107447.8 / 121412.7 / 48.11.710.0 / 25431.0 / 7875.8 / 1475.2 / 132
10 x 4444.0 / 111844.3 / 112549.9 / 126713.4 / 51.01.810.0 / 25433.1 / 8415.8 / 1475.2 / 132
10 x 4747.0 / 119447.3 / 120152.8 / 134114.4 / 55.01.910.0 / 25436.0 / 9145.8 / 1475.2 / 132
10 x 5454.0 / 137254.3 / 137959.8 / 151916.7 / 63.02.210.0 / 25443.0 / 10925.8 / 1475.2 / 132
12 x 2929.0 / 73729.1 / 73934.2 / 86914.2 / 53.71.912.0 / 30515.4 / 3916.6 / 1686.4 / 163
12 x 3838.0 / 96539.0 / 99143.9 / 111518.8 / 71.22.512.0 / 30525.1 / 6386.6 / 1686.4 / 163
12 x 4848.0 / 121948.9 / 124253.8 / 136723.4 / 89.03.112.0 / 30535.0 / 8896.6 / 1686.4 / 163
13 x 5454.0 / 137254.9 / 139459.8 / 151927.6 / 105.03.713.0 / 33035.6 / 9049.1 / 2319.3 / 236
14 x 6565.0 / 165165.7 / 166970.5 / 179139.7 / 150.35.314.0 / 35643.0 / 109210.8 / 27411.1 / 282
16 x 2323.0 / 58424.7 / 62728.8 / 73214.5 / 55.01.916.0 / 406See Factory11.6 / 29513.4 / 340
16 x 3333.0 / 83834.6 / 87938.8 / 96622.4 / 56.03.016.0 / 4069.7 / 24611.6 / 29513.4 / 340
16 x 4545.0 / 114346.5 / 118150.6 / 128531.7 / 120.04.216.0 / 40621.6 / 54911.6 / 29513.4 / 340
16 x 5858.0 / 147359.6 / 151463.7 / 161842.0 / 159.05.616.0 / 40634.6 / 87811.6 / 29513.4 / 340
16 x 6565.0 / 165165.9 / 167471.1 / 180648.3 / 182.86.416.0 / 40641.7 / 105911.5 / 29213.4 / 340

Disclaimer This extraction may miss figures, footnotes, or revisions. Contractual data must match the OEM PDF revision used on the project.

Official datasheet (PDF)

Lenntech datasheet mirror

Nội dung tổng hợp từ tài liệu kỹ thuật công khai nhằm tra cứu và so sánh sơ bộ. Bản tóm tắt không thay thế bảng dữ liệu hiện hành được nhà sản xuất chứng nhận. Kiểm tra phiên bản và giới hạn thiết kế trước khi sử dụng.