ملخص ورقة البيانات
TOPCART-TKF-510_520_530_540-AD10-050D-226
Engineering summary from PDF text extraction for TOPCART-TKF-510_520_530_540-AD10-050D-226. Verify every value with the OEM datasheet.
Summary
Product identification
This summary covers the TOPCART Cartridge filters: TKF-510, TKF-520, TKF-530, and TKF-540, specifically models with the "-AD10-050D-226" suffix.
Operating limits
- Max. Operating Pressure: 10 bar
- Max. Operating Temperature: 160 °C
Mechanical / hydraulic
See the official PDF for exact tabulated values for each model.
| Specification | TKF-510-AD10-050D-226 | TKF-520-AD10-050D-226 | TKF-530-AD10-050D-226 | TKF-540-AD10-050D-226 |
|---|---|---|---|---|
| Code No. | F650310 | F650311 | F650312 | F650313 |
| Material housing | 1.4408 (CF8M), 1.4571 (SS316Ti) | 1.4408 (CF8M), 1.4571 (SS316Ti) | 1.4408 (CF8M), 1.4571 (SS316Ti) | 1.4408 (CF8M), 1.4571 (SS316Ti) |
| Material gasket | NBR-O-Ring ** | NBR-O-Ring ** | NBR-O-Ring ** | NBR-O-Ring ** |
| Connections N1/N2 | DN 50 / PN 16 | DN 50 / PN 16 | DN 50 / PN 16 | DN 50 / PN 16 |
| Vent (N3/N4) | 2 x ISO 228-1 – G ¼” | 2 x ISO 228-1 – G ¼” | 2 x ISO 228-1 – G ¼” | 2 x ISO 228-1 – G ¼” |
| Drain (N5/N6) | 2 x ISO 228-1 – G ½” | 2 x ISO 228-1 – G ½” | 2 x ISO 228-1 – G ½” | 2 x ISO 228-1 – G ½” |
| Weight | 42 kg | 46.5 kg | 50.7 kg | 55 kg |
| Volume | 16 L | 24 L | 32 L | 40 L |
| Cartridge length | 9 ¾” = 248 mm, 10” = 254 mm | 19 ½” = 495 mm, 20” = 508 mm | 29 ¼” = 743 mm, 30” = 762 mm | 39” = 991 mm, 40” = 1016 mm |
| Cartridge type | SOE 226 | SOE 226 | SOE 226 | SOE 226 |
| Dimension L1 | 539 mm | 793 mm | 1047 mm | 1301 mm |
** Optional gasket materials: EPD; FPM.
Disclaimer: This summary is based on extracted text and may not include all figures, footnotes, or the latest revisions from the original OEM PDF. For contractual data, always refer to the specific OEM PDF revision used on your project.
Official datasheet (PDF)
أُعد المحتوى من مراجع تقنية عامة للبحث والمقارنة الأولية. لا يغني الملخص عن ورقة بيانات حالية معتمدة من الشركة المصنعة. تحقق من الإصدارات وحدود التصميم قبل الاستخدام.